شما هنوز به سایت وارد نشده اید.
دوشنبه 10 دی 1403
ورود به سایت
آمار سایت
بازدید امروز: 19,533
بازدید دیروز: 20,950
بازدید کل: 158,703,837
کاربران عضو: 0
کاربران مهمان: 270
کاربران حاضر: 270

نمونه کارنامه کنکور کارشناسی ارشد سال 1399 رشته مدیریت مالی


زبان اصول مدیریت اسلامی ریاضی آمار تئوری مدیریت اقتصاد مالی ریسک و سرمایه گذاری حسابداری معدل مؤثر نمره کل (تراز) رتبه بدون سهمیه
26.67 40 83.33 17.78 95 64.44 42.22 80 20 9495 2
0 51.11 33.33 45.56 95 73.33 73.33 75.56 16.95 9359 3
0 48.89 41.67 0 95 75.56 82.22 82.22 16.41 9298 4
28.89 33.33 20 17.78 86.67 75.56 66.67 82.22 19.82 9123 6
64.44 0 50 0 86.67 73.33 75.56 64.44 18.92 9112 7
0 48.89 51.67 0 93.33 86.67 51.11 84.44 17.09 9070 8
12.22 35.56 55 0 75 62.22 60 77.78 20 8678 13
0 11.11 13.33 0 95 64.44 84.44 86.67 18.58 8530 17
46.67 40 5 0 93.33 77.78 48.89 73.33 20 8528 18
0 44.44 65 0 78.33 64.44 62.22 77.78 15.4 8503 19
16.67 0 90 0 86.67 64.44 60 66.67 16.2 8502 20
37.78 24.44 0 53.33 93.33 84.44 51.11 64.44 16.18 8397 25
0 40 61.67 11.11 86.67 66.67 42.22 73.33 17.26 8331 27
0 13.33 10 18.89 93.33 82.22 62.22 75.56 17.84 8263 29
0 42.22 0 65.56 100 55.56 51.11 86.67 15.97 8245 31
0 -4.43 35 38.89 80 84.44 46.67 75.56 18.1 8219 34
41.11 44.44 60 0 70 64.44 22.22 68.89 20 8093 37
0 33.33 25 47.78 86.67 57.78 62.22 46.67 18.78 7970 38
0 44.44 23.33 0 95 68.89 24.44 82.22 19.46 7799 43
0 13.33 35 0 80 68.89 48.89 60 20 7598 50
0 53.33 50 0 100 35.56 44.44 71.11 15.04 7495 52
0 6.67 41.67 0 78.83 42.22 42.22 91.11 19.67 7456 53
0 13.33 45 0 80 51.11 48.89 64.44 19.61 7429 54
12.22 0 5 0 100 84.44 44.44 57.78 16.76 7236 59
6.67 2.22 28.33 4.44 86.67 55.56 35.56 80 15.29 6904 73
0 22.22 50 0 78.33 40 24.44 64.44 20 6833 75
0 0 18.33 0 61.67 73.33 51.11 57.78 18.17 6832 76
0 11.11 50 0 83.33 42.22 46.67 62.22 15.24 6814 77
34.44 46.67 8.33 0 81.67 17.78 33.33 80 19.4 6811 78
40 42.22 10 40 65 51.11 13.33 51.11 20 6787 79
0 26.67 31.67 0 81.67 44.44 13.33 100 14.2 6614 88
16.67 26.67 -1.66 22.22 76.67 44.44 33.33 77.78 15.1 6508 96
0 42.22 20 0 65 66.67 37.78 53.33 13.99 6440 102
0 0 5 0 20 66.67 55.56 64.44 19.89 6276 113
0 2.22 31.67 0 76.67 77.78 4.44 62.22 16.87 6273 114
0 0 15 0 75 60 31.11 64.44 16.98 6242 117
0 24.44 80 0 71.67 46.67 13.33 37.78 14.4 6057 134
0 6.67 15 13.33 83.33 53.33 4.44 57.78 18.61 5869 151
0 15.56 53.33 0 81.67 46.67 28.89 26.67 14.81 5854 152
0 22.22 0 12.22 65 48.89 8.89 82.22 16.58 5803 159
0 0 25 31.11 61.67 55.56 17.78 53.33 15.51 5789 162
37.78 0 3.33 0 70 60 2.22 60 14.82 5545 182
0 28.89 65 63.33 95 0 0 0 20 5432 196
38.89 53.33 55 48.89 66.67 0 0 0 20 5376 209
0 0 26.67 0 68.33 22.22 44.44 48.89 15.28 5369 212
0 -4.43 10 0 51.67 53.33 33.33 42.22 17.76 5349 217
74.44 57.78 0 63.33 86.67 0 0 0 20 5347 218
0 6.67 53.33 0 60 57.78 8.89 35.56 13.34 5242 237
34.44 64.44 28.33 58.89 83.33 0 0 0 18.36 5215 240
31.11 75.56 20 65.56 93.33 0 0 0 16.37 5193 243
62.22 42.22 50 66.67 55 0 0 0 17.1 5138 250
40 77.78 48.33 63.33 23.33 2.22 -6.66 11.11 18.62 5104 255
32.22 42.22 46.67 68.89 76.67 0 0 0 16.92 5102 256
0 22.22 46.67 66.67 83.33 0 0 0 20 4929 288
48.89 60 25 54.44 85 0 0 0 15.15 4911 292
14.44 44.44 43.33 33.33 81.67 0 0 0 19.56 4845 305
21.11 64.44 43.33 51.11 81.67 0 0 0 14.19 4797 320
68.89 51.11 0 53.33 78.33 0 0 0 17.77 4764 326
36.67 60 23.33 43.33 81.67 0 0 0 15.36 4614 357
22.22 46.67 0 72.22 71.67 0 0 0 20 4574 369
0 48.89 0 57.78 85 0 0 13.33 18.98 4567 371
51.11 20 21.67 45.56 81.67 0 0 0 17.91 4556 377
0 0 -5 0 63.33 6.67 33.33 48.89 18.36 4529 382
58.89 37.78 0 48.89 80 0 0 0 17.97 4507 386
0 46.67 46.67 38.89 81.67 0 0 0 16.14 4497 389
56.67 35.56 28.33 51.11 55 0 0 0 16.79 4459 400
61.11 0 0 58.89 95 0 -2.21 0 18.62 4452 403
11.11 6.67 60 51.11 83.33 0 0 0 15.37 4446 405
24.44 51.11 0 56.67 73.33 0 0 0 19.41 4443 407
58.89 28.89 0 55.56 85 0 0 0 16.81 4434 409
0 53.33 15 42.22 80 0 0 0 19.62 4424 416
0 46.67 25 40 80 0 0 0 18.89 4412 418
0 46.67 0 74.44 86.67 0 0 0 18.11 4402 423
0 53.33 50 26.67 85 0 0 0 14.62 4390 425
62.22 17.78 23.33 40 55 0 0 0 19.48 4380 430
25.56 26.67 21.67 58.89 78.33 0 0 0 16.88 4367 435
0 42.22 38.33 51.11 66.67 0 0 0 17.47 4360 438
11.11 42.22 16.67 58.89 83.33 0 0 0 16.27 4331 450
0 48.89 28.33 21.11 85 0 0 0 18.57 4326 456
32.22 37.78 0 62.22 81.67 0 0 0 16.86 4296 468
0 57.78 0 64.44 73.33 0 0 0 18.7 4287 475
76.67 0 0 3.33 100 0 0 0 20 4254 490
0 51.11 25 40 78.33 0 0 0 17.01 4251 492
8.89 37.78 15 62.22 55 0 0 0 20 4230 507
0 37.78 31.67 37.78 66.67 0 0 0 19.15 4227 508
5.56 44.44 30 43.33 63.33 0 0 0 17.64 4192 518
2.22 51.11 0 50 85 0 0 0 17.86 4161 530
22.22 42.22 18.33 13.33 25 17.78 17.78 22.22 14.42 4157 532
71.11 44.44 0 60 36.67 0 0 0 17.46 4149 537
0 24.44 35 41.11 83.33 0 0 0 16.47 4137 546
36.67 35.56 50 54.44 0 0 0 0 19.67 4134 547
32.22 51.11 0 53.33 75 0 0 0 15.63 4132 549
0 35.56 18.33 58.89 68.33 0 0 0 17.66 4092 577
17.78 22.22 10 74.44 68.33 0 0 0 17.05 4092 577
71.11 26.67 0 48.89 46.67 0 0 0 18.36 4061 592
21.11 53.33 16.67 47.78 61.67 0 0 0 15.52 4050 599
4.44 28.89 35 51.11 56.67 0 0 0 17.35 4043 604
11.11 28.89 28.33 41.11 80 0 0 0 15.22 4020 616
5.56 44.44 13.33 31.11 75 0 0 0 17.97 3994 636
0 37.78 38.33 32.22 75 0 0 0 15.13 3992 640
0 26.67 45 24.44 78.33 0 0 0 15.49 3972 654
37.78 24.44 23.33 30 68.33 0 0 0 16.11 3957 668
31.11 20 20 38.89 61.67 0 0 0 17.73 3948 671
42.22 35.56 3.33 65.56 76.67 0 0 0 12.42 3944 673
36.67 33.33 35 47.78 38.33 0 0 0 15.59 3942 675
37.78 28.89 8.33 33.33 56.67 0 0 0 19.02 3926 691
0 37.78 10 57.78 63.33 0 0 0 17.71 3903 714
7.78 26.67 -1.66 48.89 80 0 0 0 18.51 3898 720
55.56 26.67 0 38.89 50 0 0 0 18.9 3898 720
38.89 11.11 0 24.44 65 13.33 4.44 17.78 14.48 3896 724
2.22 51.11 20 31.11 76.67 0 0 0 15.15 3886 737
65.56 0 20 13.33 73.33 0 0 0 17 3886 737
46.67 24.44 16.67 41.11 63.33 0 0 0 15.01 3879 745
0 0 43.33 47.78 73.33 0 0 0 15.96 3868 753
0 40 5 21.11 83.33 0 0 0 18.93 3862 758
31.11 26.67 0 42.22 61.67 0 0 0 18.83 3849 768
24.44 40 0 54.44 65 0 0 0 16.09 3841 773
68.89 46.67 13.33 33.33 43.33 0 0 0 14.1 3838 777
5.56 26.67 0 50 83.33 0 0 0 17.19 3825 784
0 4.44 3.33 0 51.67 6.67 15.56 51.11 14.91 3822 788
42.22 20 0 63.33 66.67 0 0 0 15.17 3821 789
0 28.89 0 47.78 80 0 0 0 17.99 3802 809
50 44.44 0 48.89 30 0 0 0 18.18 3792 814
25.56 55.56 0 37.78 63.33 0 0 0 15.68 3784 823
35.56 22.22 0 34.44 83.33 0 0 0 15.78 3767 842
18.89 31.11 0 44.44 80 0 0 0 15.78 3760 850
-3.32 15.56 11.67 7.78 41.67 26.67 0 24.44 16.91 3746 867
36.67 37.78 35 45.56 0 0 0 0 18.83 3739 874
0 46.67 3.33 43.33 78.33 0 0 0 14.41 3736 879
23.33 33.33 0 30 73.33 0 0 0 17.26 3726 893
16.67 17.78 30 31.11 60 0 0 0 16.55 3711 913
47.78 37.78 8.33 41.11 33.33 0 0 0 17.31 3704 921
58.89 24.44 13.33 40 41.67 0 0 0 15.72 3694 934
0 0 5 0 21.67 28.89 0 40 19.14 3688 938
0 8.89 13.33 44.44 33.33 -2.21 15.56 22.22 16.59 3682 946
-4.43 20 8.33 51.11 61.67 0 0 0 19.06 3672 957
54.44 46.67 8.33 38.89 41.67 0 0 0 14.33 3671 961
68.89 68.89 0 42.22 3.33 0 0 0 16.71 3657 980
0 0 33.33 46.67 76.67 0 0 0 15.05 3654 984
0 31.11 0 35.56 66.67 0 0 0 19.34 3638 1000
0 8.89 0 43.33 86.67 0 0 0 18.03 3626 1015
0 51.11 5 55.56 63.33 0 0 0 14.37 3617 1026
57.78 35.56 5 52.22 11.67 6.67 0 0 16.71 3615 1031
60 13.33 10 0 60 13.33 2.22 0 14.89 3605 1042
34.44 0 0 34.44 95 0 0 0 15.03 3596 1055
37.78 28.89 0 52.22 55 0 0 0 15.22 3593 1063
-6.66 60 3.33 34.44 58.33 0 0 0 16.94 3586 1073
35.56 13.33 33.33 12.22 56.67 0 0 0 15.85 3581 1077
-2.21 51.11 0 41.11 55 0 0 6.67 16.14 3545 1135
0 20 0 46.67 63.33 0 0 0 18.94 3542 1138
22.22 15.56 -1.66 48.89 43.33 0 0 0 20 3536 1146
0 33.33 0 44.44 76.67 0 0 0 15.58 3527 1169
5.56 33.33 -1.66 64.44 58.33 0 0 0 15.68 3524 1173
0 24.44 10 47.78 65 0 0 0 16.25 3520 1182
3.33 40 25 31.11 40 0 0 0 17.1 3515 1189
0 28.89 48.33 28.89 45 0 0 0 14.45 3514 1191
26.67 0 10 38.89 55 0 0 0 18.64 3509 1206
0 20 33.33 31.11 68.33 0 0 0 14.12 3499 1226
44.44 17.78 18.33 43.33 40 0 0 0 14.72 3465 1281
32.22 0 -1.66 28.89 71.67 0 0 0 17.97 3449 1318
30 33.33 13.33 31.11 50 0 0 0 14.84 3440 1339
10 11.11 5 26.67 81.67 0 0 0 16.56 3432 1355
0 -2.21 -1.66 14.44 5 24.44 2.22 46.67 17.63 3418 1382
0 48.89 3.33 22.22 60 0 0 0 16.95 3414 1389
58.89 0 0 44.44 41.67 0 0 0 17.32 3409 1399
0 33.33 0 38.89 68.33 0 0 0 16.12 3401 1413
46.67 17.78 -1.66 31.11 55 0 0 0 16.08 3391 1430
16.67 8.89 0 51.11 55 0 0 0 17.69 3387 1436
3.33 4.44 26.67 34.44 50 0 0 0 17.77 3385 1442
82.22 17.78 0 67.78 0 0 0 0 16.13 3379 1450
0 17.78 10 36.67 53.33 0 0 0 18.43 3374 1466
63.33 0 0 38.89 23.33 0 0 0 19.76 3372 1470
33.33 17.78 5 28.89 58.33 0 0 0 15.89 3363 1489
0 0 0 54.44 68.33 0 0 0 17.77 3353 1511
0 26.67 8.33 44.44 63.33 0 0 0 15.12 3346 1524
77.78 42.22 0 56.67 0 0 0 0 14.61 3340 1532
3.33 33.33 5 48.89 55 0 0 0 15.14 3340 1532
0 11.11 0 22.22 70 0 0 0 19.59 3338 1539
0 13.33 0 24.44 80 0 0 0 17.46 3319 1587
11.11 0 20 3.33 58.33 0 0 0 20 3312 1611
57.78 4.44 3.33 0 10 0 0 37.78 17.48 3307 1620
0 60 0 20 58.33 0 0 0 15.58 3302 1628
6.67 51.11 0 18.89 35 0 0 0 19.41 3301 1631
15.56 0 48.33 0 68.33 0 0 0 13.76 3296 1649
26.67 0 0 34.44 80 0 0 0 14.88 3285 1675
28.89 35.56 16.67 21.11 55 0 0 0 12.93 3281 1680
0 44.44 0 44.44 35 0 0 0 17.77 3271 1704
18.89 33.33 -1.66 10 65 0 0 0 16.68 3264 1724
0 42.22 0 16.67 65 0 0 0 16.62 3263 1725
12.22 40 8.33 13.33 45 0 0 0 17.49 3256 1740
55.56 35.56 0 43.33 0 0 0 0 18.07 3242 1774
31.11 6.67 0 34.44 33.33 0 0 0 19.86 3229 1813
0 40 15 50 35 0 0 0 14.82 3226 1821
11.11 31.11 0 47.78 46.67 0 0 0 15.65 3223 1834
0 8.89 0 36.67 65 0 0 0 17.85 3223 1834
0 57.78 0 56.67 23.33 0 0 0 16.11 3221 1845
20 24.44 0 42.22 28.33 0 0 0 18.75 3221 1845
5.56 42.22 0 23.33 66.67 0 0 0 14.66 3219 1851
0 6.67 15 44.44 51.67 0 0 0 16.73 3217 1855
40 13.33 8.33 18.89 40 2.22 -6.66 0 17.96 3206 1895
0 35.56 -1.66 36.67 60 0 0 0 15.45 3193 1930
2.22 26.67 3.33 32.22 63.33 0 0 0 15.49 3192 1935
32.22 24.44 0 40 26.67 0 0 0 17.67 3188 1954
12.22 -4.43 0 37.78 68.33 0 0 0 16.99 3183 1970
68.89 37.78 -1.66 32.22 10 0 0 0 15.77 3174 2001
0 42.22 -1.66 46.67 45 0 0 0 15.54 3170 2007
0 2.22 -1.66 21.11 41.67 -4.43 0 26.67 18.88 3158 2040
1.11 26.67 46.67 14.44 36.67 0 0 0 14.06 3157 2044
0 24.44 0 34.44 65 0 0 0 15.65 3156 2047
21.11 22.22 3.33 45.56 55 0 0 0 13.42 3150 2074
0 17.78 -1.66 17.78 53.33 0 0 0 20 3144 2090
-15.55 20 40 15.56 53.33 0 0 -6.66 16 3138 2109
0 20 1.67 12.22 51.67 0 0 0 20 3134 2127
0 26.67 6.67 18.89 76.67 0 0 0 14.06 3129 2144
0 42.22 10 37.78 18.33 0 0 0 18.01 3117 2188
40 44.44 0 48.89 0 2.22 2.22 2.22 15.3 3110 2213
20 40 5 34.44 20 0 0 0 17.02 3102 2247
0 42.22 -1.66 34.44 31.67 0 0 0 18.09 3100 2251
-11.1 11.11 -6.66 11.11 40 2.22 11.11 20 17.61 3082 2335
11.11 20 11.67 18.89 41.67 0 0 0 17.45 3079 2344
16.67 35.56 5 41.11 35 0 0 0 14.62 3066 2388
44.44 31.11 0 8.89 31.67 0 0 0 17.07 3064 2396
10 4.44 1.67 41.11 46.67 0 0 0 17.61 3059 2421
0 28.89 0 30 60 0 0 0 15.37 3058 2425
-2.21 44.44 0 27.78 43.33 0 0 0 16.37 3050 2452
0 24.44 11.67 34.44 35 0 0 0 17 3045 2479
35.56 11.11 -1.66 12.22 21.67 0 0 11.11 19.19 3042 2498
82.22 8.89 0 22.22 11.67 0 0 0 16.77 3016 2625
14.44 28.89 20 30 26.67 0 0 0 14.92 2998 2723
0 26.67 0 20 50 0 0 0 17.49 2992 2757
55.56 6.67 0 41.11 36.67 0 0 0 13.67 2978 2828
65.56 31.11 0 28.89 18.33 0 0 0 13.73 2967 2874
14.44 -17.77 13.33 30 38.33 0 0 0 18.62 2955 2934
28.89 35.56 0 53.33 15 0 0 0 14.6 2951 2955
0 -15.55 11.67 24.44 21.67 0 0 28.89 17.45 2940 3017
20 15.56 25 12.22 25 0 0 0 16.57 2930 3060
0 20 0 45.56 30 0 0 2.22 17.27 2924 3092
0 28.89 0 47.78 33.33 0 0 0 15.6 2889 3289
12.22 66.67 -3.32 45.56 1.67 0 0 0 15.3 2888 3295
1.11 17.78 10 0 53.33 0 0 0 17.25 2870 3393
0 35.56 0 61.11 16.67 0 0 0 17.66 2858 3474
2.22 57.78 0 40 8.33 0 0 0 16.18 2853 3498
7.78 22.22 -1.66 18.89 23.33 0 0 0 20 2852 3504
22.22 31.11 0 30 26.67 0 0 0 15.5 2839 3592
86.67 15.56 8.33 10 0 0 0 6.67 14.16 2837 3605
7.78 17.78 0 56.67 18.33 0 0 0 16.66 2826 3671
0 35.56 0 26.67 13.33 0 0 0 19.38 2825 3678
0 42.22 15 34.44 25 0 0 0 13.45 2801 3852
35.56 48.89 10 23.33 10 0 0 0 13.28 2801 3852
0 15.56 0 41.11 45 0 0 0 15.23 2795 3902
0 6.67 3.33 15.56 25 2.22 11.11 24.44 13.56 2786 3981
47.78 13.33 -1.66 45.56 0 0 0 0 16.77 2783 4006
41.11 2.22 0 32.22 31.67 0 0 0 15.26 2772 4108
0 6.67 0 34.44 51.67 0 0 0 15.5 2745 4347
7.78 22.22 8.33 30 43.33 0 0 0 13.23 2740 4390
0 31.11 0 24.44 35 0 6.67 0 14.53 2730 4468
0 6.67 5 0 70 0 0 0 15.57 2724 4521
4.44 55.56 0 32.22 -1.66 0 0 0 17.11 2714 4608
0 -15.55 11.67 24.44 13.33 13.33 2.22 11.11 16.42 2706 4668
41.11 0 18.33 26.67 15 0 0 0 14.87 2702 4711
-4.43 17.78 3.33 25.56 25 0 0 0 18.47 2701 4722
55.56 15.56 0 17.78 25 0 0 0 13.88 2679 4951
0 26.67 0 20 41.67 0 0 0 15.37 2659 5151
0 46.67 0 28.89 13.33 0 0 0 16.16 2654 5217
27.78 13.33 18.33 17.78 20 0 0 0 14.39 2647 5303
5.56 4.44 13.33 12.22 1.67 13.33 -2.21 13.33 16.66 2646 5315
58.89 17.78 0 17.78 11.67 0 0 0 14.84 2641 5373
10 28.89 -1.66 37.78 25 0 0 0 14.53 2632 5481
10 20 1.67 31.11 31.67 0 0 -11.1 16.79 2615 5651
0 15.56 13.33 7.78 10 0 0 0 19.94 2614 5665
0 46.67 0 22.22 28.33 0 0 0 14.3 2612 5693
0 33.33 0 38.89 28.33 0 0 0 13.89 2600 5853
0 13.33 0 46.67 20 0 0 0 16.5 2596 5913
47.78 0 0 18.89 3.33 0 0 0 18.58 2592 5961
23.33 22.22 -13.32 21.11 35 0 0 0 15.39 2588 6007
0 17.78 -3.32 0 63.33 0 0 0 15.08 2583 6058
48.89 0 0 15.56 38.33 0 0 0 13.61 2576 6149
0 11.11 5 47.78 26.67 0 0 0 14.64 2573 6182
26.67 17.78 -1.66 13.33 25 0 0 0 16.13 2569 6214
5.56 22.22 3.33 43.33 0 0 0 0 17.25 2557 6365
18.89 2.22 -1.66 13.33 53.33 0 0 0 14.25 2533 6755
48.89 0 0 13.33 20 0 0 0 16.05 2531 6780
0 28.89 3.33 26.67 16.67 0 0 0 16.18 2531 6780
-4.43 26.67 11.67 47.78 16.67 0 0 0 13.21 2530 6799
40 20 13.33 -2.21 11.67 0 0 0 15.2 2515 7017
0 40 0 17.78 21.67 0 0 0 15.34 2495 7317
0 0 -5 16.67 55 0 0 0 15.7 2480 7564
6.67 -2.21 0 12.22 31.67 0 0 0 18.35 2474 7681
48.89 0 6.67 5.56 16.67 0 0 0 15.68 2468 7788
8.89 24.44 0 23.33 0 0 0 0 18.36 2456 7984
5.56 -4.43 0 16.67 26.67 -24.43 11.11 17.78 17.02 2455 8003
12.22 6.67 3.33 0 26.67 0 6.67 0 16.56 2445 8166
0 15.56 -1.66 21.11 28.33 0 0 0 16.45 2439 8282
25.56 0 15 16.67 10 0 0 0 15.95 2418 8672
0 4.44 0 11.11 38.33 0 0 0 16.93 2417 8692
65.56 0 0 25.56 0 0 0 0 14.76 2413 8767
0 31.11 3.33 25.56 21.67 -2.21 0 0 14.53 2412 8786
17.78 6.67 0 31.11 5 0 0 0 17.38 2402 8977
0 37.78 0 34.44 10 0 0 0 14.48 2397 9086
6.67 6.67 -1.66 18.89 1.67 0 0 2.22 20 2393 9159
0 11.11 -3.32 22.22 5 0 0 11.11 17.8 2390 9214
0 -8.88 3.33 6.67 56.67 0 0 0 15.16 2388 9253
0 20 0 34.44 31.67 -2.21 0 -4.43 14.13 2366 9733
0 -6.66 -1.66 45.56 28.33 -2.21 0 0 15.71 2359 9912
-1.1 17.78 5 14.44 13.33 0 0 -2.21 17.77 2356 9978
0 0 0 54.44 15 0 0 0 15.23 2329 10549
43.33 2.22 -1.66 12.22 20 0 0 0 14.62 2324 10668
34.44 15.56 0 34.44 0 0 0 0 14.2 2318 10815
11.11 15.56 -3.32 22.22 13.33 0 0 0 16.33 2312 10966
0 31.11 15 14.44 15 0 0 0 13.41 2309 11036
26.67 -4.43 -1.66 8.89 10 0 0 0 18.43 2295 11357
18.89 8.89 -1.66 26.67 11.67 0 0 0 15.59 2287 11540
0 0 0 0 40 -4.43 4.44 -4.43 17.66 2282 11687
0 8.89 0 32.22 0 0 0 0 18.28 2278 11796
24.44 15.56 0 0 15 0 0 4.44 15.5 2276 11853
20 28.89 0 18.89 -3.32 0 0 0 15.68 2255 12458
0 46.67 0 26.67 0 0 0 0 14.24 2245 12751
3.33 8.89 -5 5.56 26.67 6.67 0 0 15.74 2230 13206
22.22 20 -1.66 13.33 11.67 0 0 0 14.51 2194 14351
0 2.22 -1.66 24.44 16.67 0 0 0 16.82 2191 14442
0 17.78 -1.66 15.56 5 0 0 0 17.61 2182 14734
0 0 0 20 23.33 0 0 0 16.28 2181 14765
27.78 13.33 0 3.33 0 0 0 0 17.1 2178 14869
14.44 11.11 0 47.78 0 0 0 0 13.82 2171 15067
31.11 0 0 0 16.67 0 0 0 16.15 2169 15123
0 -20 0 30 25 0 0 0 16.24 2147 15880
3.33 24.44 -1.66 7.78 1.67 0 0 0 17.38 2136 16266
31.11 0 0 31.11 0 0 0 0 14.2 2070 18677
0 8.89 3.33 10 6.67 0 0 0 16.95 2054 19268
0 44.44 0 0 11.67 0 0 0 13.72 2047 19557
6.67 8.89 16.67 20 0 0 0 0 12.98 1951 23702
0 28.89 -3.32 0 0 0 0 0 16.61 1947 23883
0 11.11 -1.66 22.22 13.33 0 0 0 14.04 1942 24095
0 0 -3.32 14.44 8.33 0 0 0 16.51 1884 26754
31.11 -4.43 0 6.67 10 0 0 0 13.75 1869 27433
0 -11.1 -1.66 16.67 6.67 4.44 0 0 14.35 1693 35308
1.11 2.22 -1.66 0 3.33 0 0 0 14.39 1502 41312


آخرین رتبه مجاز به انتخاب رشته در گرایش مدیریت مالی در دوره های روزانه و نوبت دوم : 2552
آخرین رتبه مجاز به انتخاب رشته در گرایش مدیریت مالی
در سایر دوره ها و دانشگاه آزاد اسلامی : 37826

توضیحات:
1- معدل درج شده، معدل موثر می باشد.
2- رتبه های درج شده، رتبه کل داوطلب بدون سهمیه می باشد.
3-کلیه کارنامه ها بعد از اعلام نتایج، توسط داوطلبان جهت درج در سایت مدیر ارسال شده است و انتشار آنها در سایر سایتها مجاز نمی باشد. کارنامه های بیشتر به مرور اضافه می شوند.

کرمانشاه گشت - اولین سامانه جامع گردشگری استان کرمانشاه